ASTM B21 Naval Brass Rod, Bar, and Shapes
- UNS C46200, C46400, C46750, C47940, C48200, C48500, and C48640
- Round: Dia. 2.4 – 200mm
- Hexagonal & Octagonal: 3 – 50mm
- Square: 5-38mm
- Rectangular: T: 5-38mm x W: 5-65mm
Features
ASTM B21 Naval Brass Rod, Bar, and Shapes
Chemical Composition (wt.%) of ASTM B21 Naval Brass Rod, Bar, and Shapes
Element | C46200 | C46400 | C46750 | C47940 | C48200 | C48500 | C48640 |
Copper (%) | 62.0–65.0 | 59.0–62.0 | 59.2–62.5 | 63.0–66.0 | 59.0–62.0 | 59.0–62.0 | 59.0–62.0 |
Tin (%) | 0.50–1.0 | 0.50–1.0 | 1.00–1.80 | 1.2–2.0 | 0.50–1.0 | 0.50–1.0 | 0.50–2.0 |
Lead (%) | 0.20 max | 0.20 max | 0.25 max | 1.0–2.0 | 0.40–1.0 | 1.3–2.2 | 1.0–3.0 |
Zinc (%) | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder |
Iron (%) | 0.10 max | 0.10 max | 0.10 max | 0.10–1.0 | 0.10 max | 0.10 max | 0.40 max |
Nickel (%) | – | – | 0.50 max | 0.10–0.50 | – | – | 0.30 max^B |
Antimony (%) | – | – | 0.05–0.15 | – | – | – | – |
Phosphorus (%) | – | – | 0.05–0.15 | – | – | – | 0.05–0.25 |
Technical Specifications
Specification | Value |
Standard | ASTM B21 Naval Brass Rod, Bar, and Shapes |
Grade | UNS C46200, C46400, C46750, C47940, C48200, C48500, and C48640 |
Temper | M30 (as-hot extruded), O60 (soft annealed), O50 (light annealed), H60 (cold headed and formed), H02 (½ hard), and H04 (hard) |
Manufacturing Process | Hot working, Cold working, and Annealing, Hot forging |
Shape of Bars | Round, Hexagonal and Octagonal, Square and Rectangular |
Density | 8.9g/cm³ |
Diameter | Round: Dia. 2.4 – 200mm; Hexagonal & Octagonal: 3 – 50mm; Square: 5-38mm; Rectangular: T: 5-38mm x W: 5-65mm |
Length | 1000 – 6000mm |
Inspection Certificate | EN 10204 Type 3.1 (Mill Test Certificate), EN 10204 Type 3.2 (Witness Testing or 3rd Party Inspection) |
Tests | Chemical Analysis, Tensile Test, UT/ET |
Packing
Small diameter packed in plywood box; large diameter packed on plywood pallets.
Application
C46200: Used for architectural and marine hardware due to good corrosion resistance.
C46400: Commonly employed in marine environments for items like propeller shafts because of its excellent seawater corrosion resistance.
C46750: It finds applications in architectural, industrial, and marine fields, again due to its resistance to corrosion.
C47940: Often used where the combination of moderate strength and resistance to corrosion is required.
C48200: Suitable for naval and marine applications including valves and fittings.
C48500: Utilized in marine hardware that demands high strength and corrosion resistance.
C48640: This alloy is ideal for components such as pump shafts and marine equipment that require higher strength and corrosion resistance.