ASTM B366 Nickel and Nickel Alloy Pipe Fittings
- Type: Seamless and Welded Butt-welding Fittings, Socket-welded Fittings
- Size: NPS 1/8″ – 48″ WT: SCH5S, 10S, 40S, 80S
- Standard: ANSI/ASME B16.9, MSS SP-43, MSS SP-97
- 45° and 90° Elbows, 180° Bends, Caps, Tees, Reducers, Lap-joint Stub Ends, and other types
Features
ASTM B366 Seamless and Welded Nickel and Nickel Alloy Pipe Fittings
Manufacturing Process of ASTM B366 Nickel and Nickel Alloy Pipe Fittings
Class | Construction | Non-destructive Examination | ||
S | Seamless | None | ||
W | Welded | Radiography or Ultrasonic | ||
WX | Welded | Radiography | ||
WU | Welded | Ultrasonic |
Grades of ASTM B366 Nickel and Nickel Alloy Pipe Fittings
Marking | Product and ASTM Designation | |||||
Corrosion- Resistant Fittings |
ASME Pressure Fittings |
Alloy | UNS Designation |
Pipe or Tube | Plate, Sheet or Strip |
Bar Forging and Forging Stock |
CRN | WPN | Ni | N02200 | B161 | B162 | B160, B564 |
CRNL | WPNL | Ni, Low C | N02201 | B161 | B162 | B160 |
CRNC | WPNC | Ni-Cu | N04400 | B165 | B127 | B164, B564 |
CRHX | WPHX | Ni-Cr-Mo-Fe | N06002 | B619, B622, B626 | B435 | B572 |
CRHG | WPHG | Ni-Cr-Fe-Mo-Cu | N06007 | B619, B622, B626 | B582 | B581 |
CRHC22 | WPHC22 | Low C-Ni-Mo-Cr | N06022 | B619, B622, B626 | B575 | B574, B564, B462, B472 |
CRV602 | WPV602 | Ni-Cr-Fe | N06025 | B163, B167 | B168 | B166, B462, B472 |
CRHG30 | WPHG30 | Ni-Cr-Fe-Mo-Cu | N06030 | B619, B622, B626 |
B582 | B581, B462, B472 |
CRHG35 | WPHG35 | Ni-Cr-Mo | N06035 | B619, B622, B626 | B575 | B574, B564, B462, B472 |
CRV45TM | WPV45TM | Ni-Cr-Fe | N06045 | B163, B167 | B168 | B166, B462, B472 |
CR2120 | WP2120 | Ni-Cr-Mo Low C | N06058 | B619, B622, B626 | B575 | B564, B574 |
CR5923 | WP5923 | Low C-Ni-Cr-Mo | N06059 | B619, B622, B626 | B575 | B564, B574, B462, B472 |
CRHC2000 | WPHC2000 | Low C-Ni-Cr-Mo-Cu | N06200 | B619, B622, B626 |
B575 | B564, B574, B462, B472 |
CRM21 | WPM21 | Low C-Ni-Cr-Mo-Ta | N06210 | B619, B622, B626 |
B575 | B564, B574 |
CRH230 | WPH230 | Ni-Cr-W-Mo | N06230 | B619, B622, B626 | B435 | B572, B564 |
CRHBC1 | WPHBC1 | Low C-Ni-Mo-Cr | N10362 | B619, B622, B626 | B575 | B574, B564, B462, B472 |
CRHC4 | WPHC4 | Low C-Ni-Mo-Cr | N06455 | B619, B622, B626 | B575 | B574 |
CRNCI | WPNCI | Ni-Cr-Fe | N06600 | B167, B516, B517 |
B168 | B166, B564 |
CR603GT | WP603GT | Ni-Cr-Fe-Al | N06603 | B163, B167, B516, B517 | B168 | B166, B564 |
CRNCMC | WPNCMC | Ni-Cr-Mo-Cb | N06625 | B444, B704, B705 | B443 | B446, B564 |
CRIN686 | WPIN686 | Low C-Ni-Cr-Mo | N06686 | B163, B619, B622, B626 | B575 | B564, B574, B462, B472 |
CR626Si | WP626Si | Ni-Cr-Mo-Si | N06219 | B444, B704, B705 | B443 | B446, B564 |
CRHG3 | WPHG3 | Ni-Cr-Fe-Mo-Cu | N06985 | B619, B622, B626 | B582 | B581 |
CR20CB | WP20CB | Cr-Ni-Fe-Mo-Cu-Cb | N08020 | B464, B468, B729 | B463 | B472, B473, B462 |
CR3127 | WP3127 | Low C-Ni-Fe-Cr-Mo-Cu | N08031 | B619, B622, B626 | B625 | B564, B649, B462, B472 |
CRH120 | WPH120 | Ni-Cr-Fe | N08120 | B407, B514, B515 | B409 | B408, B564 |
CR330 | WP330 | Ni-Fe-Cr-Si | N08330 | B535, B710 | B536 | B511, B512 |
CR6XN | WP6XN | Fe-Ni-Cr-Mo-N | N08367 | B675, B676, B690 | B688 | B472, B564, B691, B462 |
CRNiC | WPNiC | Ni-Fe-Cr | N08800 | B407, B514, B515 | B409 | B408, B564 |
CRNiC10 | WPNiC10 | Ni-Fe-Cr | N08810 | B407, B514, B515 |
B409 | B408, B564 |
CRNiC11 | WPNiC11 | Ni-Fe-Cr | N08811 | B407 | B409 | B408, B564 |
CRNiCMC | WPNiCMC | Ni-Fe-Cr-Mo-Cu | N08825 | B423, B704, B705 |
B424 | B425, B564 |
CR1925 | WP1925 | Low C-Ni-Fe-Cr-Mo-Cu | N08925 | B673, B674, B677 | B625 | B649 |
CR1925N | WP1925N | Low C-Ni-Fe-Cr-Mo-Cu- N | N08926 | B673, B674, B677 | B625 | B649 |
CRHB | WPHB | Ni-Mo | N10001 | B619, B622, B626 | B333 | B335 |
CRHN | WPHN | Ni-Mo-Cr-Fe | N10003 | B434 | B573 | |
CRH242 | WPH242 | Ni-Mo-Cr-Fe | N10242 | B619, B622, B626 | B434 | B573, B564 |
CRHC276 | WPHC276 | Low C-Ni-Mo-Cr | N10276 | B619, B622, B626 | B575 | B574, B564, B462, B472 |
CRB10 | WPB10 | Low C-Ni-Mo-Cr-Fe | N10624 | B619, B622, B626 |
B333 | B335, B564 |
CRVB4 | WPVB4 | Ni-Mo | N10629 | B619, B622, B626 |
B333 | B335, B564, B462, B472 |
CRHB2 | WPHB2 | Ni-Mo | N10665 | B619, B622, B626 | B333 | B335, B564, B462, B472 |
CRHB3 | WPHB3 | Ni-Mo | N10675 | B619, B622, B626 | B333 | B335, B564, B462, B472 |
CRH160 | WPH160 | Ni-Co-Cr-Si | N12160 | B619, B622, B626 | B435 | B564, B572 |
CR3033 | WP3033 | Low C-Cr-Ni-Fe-N | R20033 | B619, B622, B626 |
B625 | B564, B649, B472, B462 |
CRH556 | WPH556 | Ni-Fe-Cr-Co | R30556 | B619, B622, B626 |
B435 | B572 |
Heat Treatment of ASTM B366 Nickel and Nickel Alloy Pipe Fittings
Corrosion Resistant Fittings | ASME Pressure Fittings | Alloy | UNS Designation | Heat Treatment DEG F (DEG C) | Quench |
CRN | WPN | Ni | N02200 | 1650-1700 (900 to 928) | Rapid Air/Water |
CRNL | WPNL | Ni, Low C | N02201 | 1650-1700 (900 to 928) | Rapid Air/Water |
CRNC | WPNC | Ni-Cu | N04400 | 1650-1700 (900 to 928) | Rapid Air/Water |
CRHX | WPHX | Ni-Cr-Mo-Fe | N06002 | 2150 (1177) | Rapid Air/Water |
CRHG | WPHG | Ni-Cr-Fe-Mo-Cu | N06007 | 2100-2150 (1150 to 1177) | Rapid Air/Water |
CRHC22 | WPHC22 | Low C-Ni-Mo-CR | N06022 | 2050 (1121) | Rapid Air/Water |
CRV602 | WPV602 | Ni-Cr-Fe | N06025 | 2200 (1204) | Rapid Air/Water |
CRHG30 | WPHG30 | Ni-Cr-Fe-Mo-Cu | N06030 | 2150 (1177) | Rapid Air/Water |
CRHG35 | WPHG35 | Ni-Cr-Mo | N06035 | 2050 (1121) | Rapid Air/Water |
CRV45TM | WPV45TM | Ni-Cr-Fe | N06045 | 2150 (1177) | Rapid Air/Water |
CR5923 | WP5923 | Low C-Ni-Cr-Mo | N06059 | 2050 (1121) | Rapid Air/Water |
CRHC2000 | WPHC2000 | Low C-Ni-Cr-Mo-Cu | N06200 | 2075-2125 (1135-1163) | Rapid Air/Water |
CRM21 | WPM21 | Low C-Ni-Cr-Mo-Ta | N06210 | ||
CRH230 | WPH230 | Ni-Cr-W-Mo | N06230 | 2150-2250 (1177-1232) | Rapid Air/Water |
CRHBC1 | WPHBC1 | Low C-Ni-Mo-CR | N10362 | 2100B (1147) | Rapid Air/Water |
CRHC4 | WPHC4 | Low C-Ni-Mo-CR | N06455 | 1950 (1065) | Rapid Air/Water |
CRNCI | WPNCI | Ni-Cr-Fe | N06600 | 1800-1850 (983 to 1010) | Rapid Air/Water |
CR603GT | WP603GT | Ni-Cr-Fe-Al | N06603 | 2175 (1189) | Rapid Air/Water |
CRNCMC | WPNCMC | Ni-Cr-Mo-Cb | N06625 Gr 1 | 1600 (871) | Rapid Air/Water |
CRNCMC | WPNCMC | Ni-Cr-Mo-Cb | N06625 Gr 2 | 2000 (1093) | Rapid Air/Water |
CRIN686 | WPIN686 | Low C-Cr-Ni-Mo | N06686 | 2150 (1177) | Rapid Air/Water |
CR626Si | WP626Si | Ni-Cr-Mo-Si | N06219 | 2050 (1121) | Rapid Air/Water |
CRHG3 | WPHG3 | Ni-Cr-Fe-Mo-Cu | N06985 | 2100-2150 (1147 to 1177) | Rapid Air/Water |
CR20CB | WP20CB | Cr-Ni-Fe-Mo-Cu-Cb | N08020 | 1700-1850 (927 to 1010) | Rapid Air/Water |
CR3127 | WP3127 | Low C-Ni-Fe-Cr-Mo-Cu | N08031 | 2175 (1189) | Rapid Air/Water |
CRH120 | WPH120 | Ni-Cr-Fe | N08120 | 2175-2225 (1189-1220) | Rapid Air/Water |
CR330 | WP330 | Ni-Fe-Cr-Si | N08330 | 1900 (1038) | Rapid Air/Water |
CR6XN | WP6XN | Fe-Ni-Cr-Mo-N | N08367 | 2025 (1107) | Rapid Air/Water |
CRNIC | WPNIC | Ni-Fe-CR | N08800 | 1800-1900 (983 to 1038) | Rapid Air/Water |
CRNIC10 | WPNIC10 | Ni-Fe-CR | N08810 | 2100-2150 (1147 to 1177) | Rapid Air/Water |
CRNIC11 | WPNIC11 | Ni-Fe-CR | N08811 | 2100-2150 (1147 to 1177) | Rapid Air/Water |
CRNICMC | WPNICMC | Ni-Fe-Cr-Mo-Cu | N08825 | 1700-1800 (930 to 983) | Rapid Air/Water |
CR1925 | WP1925 | Low C-Ni-Fe-Cr-Mo-Cu | N08925 | 1800-1900 (983 to 1038) | Rapid Air/Water |
CR2120 | WP2120 | Low C-Ni-Cr-Mo | N06058 | 2075 (1135) | Rapid Air/Water |
CR1925N | WP1925N | Low C-Ni-Fe-Cr-Mo-Cu-N | N08926 | 2150 (1177) | Rapid Air/Water |
CRHB | WPHB | Ni-Mo | N10001 | 1950 (1065) | Rapid Air/Water |
CRHN | WPHN | Ni-Mo-Cr-Fe | N10003 | 2150 (1177) | Rapid Air/Water |
CRH242 | WPH242 | Ni-Mo-Cr-Fe | N10242 | 1925-2025 (1050-1105) | Rapid Air/Water |
CRHC276 | WPHC276 | Low C-Ni-Mo-CR | N10276 | 2050 (1121) | Rapid Air/Water |
CRB10 | WPB10 | Low C-Ni-Mo-Cr-Fe | N10624 | 2050 (1121) | Rapid Air/Water |
CRVB4 | WPVB4 | Ni-Mo | N10629 | 1975 (1080) | Rapid Air/Water |
CRHB2 | WPHB2 | Ni-Mo | N10665 | 1950 (1065) | Rapid Air/Water |
CRHB3 | WPHB3 | Ni-Mo | N10675 | 1950 (1065) | Rapid Air/Water |
CRH160 | WPH160 | Ni-Co-Cr-Si | N12160 | 2025 (1107) | Rapid Air/Water |
CR3033 | WP3033 | Low C-Cr-Ni-Fe-N | R20033 | 2050 (1121) | Rapid Air/Water |
CRH556 | WPH556 | Ni-Fe-Cr-Co | R30556 | 2150 (1177) | Rapid Air/Water |
Technical Specifications
Specification | Value |
Standard | ASTM B366/B366M Factory-Made Wrought Nickel and Nickel Alloy Pipe Fittings |
Grade | UNS N02200, N02201, N04400, N06600, N06601, N06625, N06617, N06022, N06030, N06035, N06200, N08020, N08367, N08800, N08810, N08811, N08825, N08925, N10276 |
Seam Type | Seamless and Welded |
O.D. | 10.3- 1219mm (NPS 1/8″ – 48″) |
W.T. | 1.65- 30.96mm (0.065″-1.219″) SCH 5S, SCH5, SCH10S, SCH10, SCH40S, SCH40, SCH80S, SCH80 |
Type of Fittings | 45° LR and 90° SR/LR Elbows, 180° Returns, Caps, Equal or Reducing Tees, Concentric/Eccentric Reducers, Lap-joint Stub Ends |
Manufacturing Process | Butt-welded, Socket-Welded |
Fitting Standard and Ends Finish | ASME B16.9, MSS SP-43, and MSS SP-97. |
Inspection Certificate | EN 10204 Type 3.1 (Mill Test Certificate), EN 10204 Type 3.2 (Witness Testing or 3rd Party Inspection) |
Tests | Chemical Analysis, Tensile Test, UT/ET, Dimensional Inspection |
Packing
Plain or beveled ends as per ANSI B16.25 to an angle of 30°+5°/-0°, end with plastic caps or metal protectors, covered or bare, bundled or loosely packed.
Application
Chemical Processing: Nickel alloys are excellent for handling various chemicals, including acids and alkalis, which would degrade less resistant materials. The fittings are used in chemical plants’ pipes, valves, and pumps.
Oil and Gas Industry: Nickel alloy fittings are used in offshore rigs, sour gas service, and other high-corrosion environments, providing long-term resistance to corrosion and heat.
Power Generation: Nickel alloy fittings’ high-temperature stability makes them suitable for use in power plants, especially in steam generation systems and exhaust systems where high temperatures are constant.
Aerospace: The aerospace industry utilizes these fittings for their strength, corrosion resistance, and ability to withstand high temperatures in engines, exhaust systems, and fuel systems.
Marine Engineering: Nickel alloys resist saltwater corrosion, making them ideal for shipbuilding and offshore oil platforms where durability and reliability are critical.
Pharmaceuticals: Nickel alloys’ non-reactive nature makes them suitable for pharmaceutical equipment, ensuring that processes remain uncontaminated and safe.
Environmental Technologies: Nickel alloy fittings are used in equipment for environmental protection, such as flue gas desulfurization systems and scrubbers that help remove harmful pollutants from industrial emissions.
Food Processing: Nickel alloys are also found in the food and beverage industry, where their resistance to corrosion and ease of cleaning prevent contamination and maintain purity standards.