ASTM B408 Nickel-Iron-Chromium Alloy Rod and Bar
- Grade: UNS N08120, UNS N08800, UNS N08810, UNS N08811, and UNS N08890
- Round Bar Dia.: 5-300mm
- Bar Size: Width≤254mm x Thickness≥3.2mm
ASTM B408 Nickel Alloy Rod and Bar
Golden Sunbird Metals supplies high-quality ASTM B408 nickel-iron-chromium alloy rod and bar designed for demanding high-temperature and corrosive service environments. This alloy is valued for its excellent oxidation resistance, strong mechanical stability, and reliable performance under prolonged thermal exposure, making it a trusted choice for critical industrial applications. ASTM B408 rods and bars are widely used in chemical processing, heat treatment equipment, furnace components, power generation systems, and other severe service conditions where strength and durability are essential. With excellent fabricability and consistent material properties, our nickel-iron-chromium alloy rod and bar can be processed to meet a wide range of engineering and manufacturing requirements. Golden Sunbird Metals is committed to delivering premium ASTM B408 products that meet strict quality standards and customer specifications. Choose our nickel-iron-chromium alloy rod and bar for dependable performance, long service life, and superior value in high-temperature applications.
Grade: UNS N08120, UNS N08800, UNS N08810, UNS N08811, and UNS N08890
Chemical Composition (wt.%) of ASTM B408 Nickel-Iron-Chromium Alloy Rod and Bar
| Element | Alloy N08120 | Alloy N08800 | Alloy N08810 | Alloy N08811 | Alloy N08890 |
| Nickel | 35.0 – 39.0% | 30.0 – 35.0% | 30.0 – 35.0% | 30.0 – 35.0% | 40.0 – 45.0% |
| Chromium | 23.0 – 27.0% | 19.0 – 23.0% | 19.0 – 23.0% | 19.0 – 23.0% | 23.5 – 28.5% |
| Iron | Remainder | 39.5% min | 39.5% min | 39.5% min | Remainder |
| Manganese | 1.5% max | 1.5% max | 1.5% max | 1.5% max | 1.5% max |
| Carbon | 0.02 – 0.10% | 0.10% max | 0.05 – 0.10% | 0.06 – 0.10% | 0.06 – 0.14% |
| Copper | 0.50% max | 0.75% max | 0.75% max | 0.75% max | 0.75% max |
| Silicon | 1.0% max | 1.0% max | 1.0% max | 1.0% max | 1.0 – 2.0% |
| Sulfur | 0.03% max | 0.015% max | 0.015% max | 0.015% max | 0.015% max |
| Aluminum | 0.40% max | 0.15 – 0.60% | 0.15 – 0.60% | 0.25 – 0.60% | 0.05 – 0.60% |
| Titanium | 0.20% max | 0.15 – 0.60% | 0.15 – 0.60% | 0.25 – 0.60% | 0.15 – 0.60% |
| Molybdenum | 2.50% max | — | — | — | 1.0 – 2.0% |
| Niobium | 0.4 – 0.9% | — | — | — | 0.2 – 1.0% |
| Tantalum | — | — | — | — | 0.10 – 0.60% |
| Phosphorus | 0.040% max | 0.045% max | 0.045% max | 0.045% max | — |
| Tungsten | 2.50% max | — | — | — | — |
| Cobalt | 3.0% max | — | — | — | — |
| Nitrogen | 0.15 – 0.30% | — | — | — | — |
| Boron | 0.010% max | — | — | — | — |
Mechanical Properties of ASTM B408 Nickel-Iron-Chromium Alloy Rod and Bar
| Alloy Condition | Tensile Strength (psi) | Yield Strength (0.2% offset, psi) | Elongation (%) |
| UNS N08120 Cold-worked and annealed | 90,000 | 40,000 | 30 |
| UNS N08800 Hot-worked, as-hot-worked | 80,000 | 35,000 | 25 |
| UNS N08800 Cold-worked and annealed | 75,000 | 30,000 | 30 |
| UNS N08810 and UNS N08811 Cold-worked and annealed | 65,000 | 25,000 | 30 |
| UNS N08890 Cold-worked and annealed | 75,000 | 30,000 | 35 |
Features
- ASTM B408 nickel-iron-chromium alloy rod and bar for hot-worked and cold-worked products.
- Covers UNS N08120, N08800, N08810, N08811, and N08890 under one standard.
- INCOLOY 800 is a proven nickel-iron-chromium alloy for oxidation and carburization resistance in elevated-temperature service.
- INCOLOY 800H and 800HT provide improved creep and rupture resistance for long-term high-temperature service.
- INCOLOY 800HT (UNS N08811) offers higher allowable design stress than 800H (UNS N08810).
- Available in round, square, hexagonal, and rectangular bar forms for fabrication and machining.
Technical Specifications
| Specification | Value |
| Standard | ASTM B408 Nickel Alloy Rod and Bar |
| Grade | UNS N08120, UNS N08800, UNS N08810, UNS N08811, and UNS N08890 |
| Other Standards | ASTM B408 & ASME SB408 (Rod & Bar), ISO 9723 (Rod & Bar), BS 3076NA15 (Rod & Bar), DIN 17460 (Rod & Bar), EN 10095 (Rod & Bar) |
| Type of Bars | Hot-worked and Cold-worked |
| Shape of Bars | Round, Square, Hexagonal, or Rectangular solid section |
| Density | 8.89g/cm³ |
| Dimension | Rod Dia: 6 – 300mm x Length 1000 – 6000mm Bar Size: Width≤254mm x Thickness≥3.2mm |
| Inspection Certificate | EN 10204 Type 3.1 (Mill Test Certificate), EN 10204 Type 3.2 (Witness Testing or 3rd Party Inspection) |
| Tests | Chemical analysis, Tensile test, Grain size test, Intergranular corrosion test, Flatness %=(H/L) x 100, Metallographic examination |
Applications
- Furnace parts and industrial heating equipment.
- Petrochemical furnace cracker tubes, pigtails, headers, and related high-temperature components.
- Heat exchangers, radiant tubes, and thermal-processing equipment.
- Pressure vessels and high-temperature fabricated parts where creep and rupture resistance are required.
- Chemical and petrochemical processing equipment exposed to oxidation and carburization.
Power-generation and other elevated-temperature industrial service.










