ASTM B453 CuZnPb Copper Alloy Bar
- UNS No. C33500, C34000, C34500, C35000, C35300, C35330, C35350, and C35600
- Round: Dia. 2.4 – 50mm
- Hexagonal & Octagonal: 3 – 50mm
- Square: 5-38mm
- Rectangular: T: 5-38mm x W: 5-65mm
Features
ASTM B453/B453M CuZnPb Copper Alloy Bar Rod, Bar, and Shapes
Chemical Composition (wt.%)
Alloy UNS No. | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Iron (Fe) Max | Arsenic (As) | Remarks |
C33500 | 62.0-65.0 | Remainder | 0.25-0.7 | 0.15 | – | – |
C34000 | 62.0-65.0 | Remainder | 0.8-1.5 | 0.15 | – | – |
C34500 | 62.0-65.0 | Remainder | 1.5-2.5 | 0.15 | – | – |
C35000 | 61.0-63.0 | Remainder | 0.8-2.0 | 0.15 | – | – |
C35300 | 61.0-63.0 | Remainder | 1.5-2.5 | 0.15 | – | – |
C35330 | 59.5-64.0 | Remainder | 1.5-3.5* | – | 0.02-0.25 As | *Pb may be reduced to 1.0% by agreement. |
C35600 | 60.0-63.0 | Remainder | 2.0-3.0 | 0.15 | – | – |
Mechanical Properties
Temper Code | Name | Diameter or Distance Between Parallel Surfaces | Tensile Strength (min – max) | Yield Strength at 0.5% Extension Under Load (min) | Elongation in 2 inches or 4D min (%) |
O60 | Soft Anneal | Under 12mm / Under 1/2 inch | 315 – | 110 | 20, 25, 30 |
H01 | 1/4 Hard | Under 12mm / Under 1/2 inch | 360 – 450 | 170 | 10, 15, 20 |
HR01 | 1/4 Hard and Stress Relieved | Under 12mm / Under 1/2 inch | 360 – 450 | 170 | 10, 15, 20 |
H02 | 1/2 Hard | Under 12mm / Under 1/2 inch | 395 – 555 | 170, 170 | 7, 10, 15 |
Note:
- O60 (Soft Anneal) Temper provides the maximum ductility but the lowest strength.
- H01 (1/4 Hard) and HR01 (1/4 Hard and Stress Relieved) Tempers offer a moderate balance of strength and ductility.
- H02 (1/2 Hard) Temper offers higher strength but lower ductility than the other tempers.
For Bar (Rectangular Section):
- The elongation and yield strength values are similar to those of rod and wire but may vary slightly based on the cross-sectional area and manufacturing process.
Technical Specifications
Specification | Value |
Standard | ASTM B453 CuZnPb Copper Alloy Bar |
Grade | UNS Nos. C33500, C34000, C34500, C35000, C35300, C35330, C35350, and C35600 |
Temper | O60 (soft annealed), H01 (1/4 hard), and H02 (1/2 hard) |
Type of Bars | Hot Rolled, Cold Finished |
Shape of Bars | Round, Hexagonal and Octagonal, Square and Rectangular |
Density | 8.9g/cm³ |
Diameter | Round: Dia. 2.4 – 50mm; Hexagonal & Octagonal: 3 – 50mm; Square: 5-38mm; Rectangular: T: 5-38mm x W: 5-65mm |
Length | 1000 – 6000mm |
Inspection Certificate | EN 10204 Type 3.1 (Mill Test Certificate), EN 10204 Type 3.2 (Witness Testing or 3rd Party Inspection) |
Tests | Chemical Analysis, Tensile Test, UT/ET |
Packing
Small diameter packed in plywood box; large diameter packed on plywood pallets.
Application
Precision Machining Components: The lead content in these alloys provides excellent machinability, making them ideal for precision components in mechanical and electrical assemblies that require intricate shapes and tight tolerances.
Fittings and Fasteners: Their machinability and good corrosion resistance make them suitable for manufacturing various fittings and fasteners used in plumbing, electrical, and construction industries.
Automotive Parts: Leaded-brass alloys are used in the automotive industry for components such as radiator cores and tanks, terminals for electrical wiring, and various decorative or functional parts that require corrosion resistance and strength.
Electrical Connectors: The excellent conductivity and machinability of these alloys make them ideal for electrical connectors, switch parts, and other components in electronic devices.
Valves and Valve Components: The strength and machinability of leaded-brass alloys are advantageous for manufacturing valves and valve components, especially in applications where resistance to water corrosion is essential.
Decorative Items: Due to their bright finish and ease of forming, these alloys are also used in decorative applications, including architectural fittings, door handles, and trim.
Instrumentation: The combination of good mechanical properties and corrosion resistance makes these alloys suitable for parts in measuring devices, gauges, and other precision instruments.