ASTM B462 Nickel Alloy Pipe Flanges
- UNS N08020, UNS N08367, UNS R20033, UNS N06030, UNS N06022, UNS N06200, UNS N10276, UNS N10665, and UNS N10675
- Flange Standard: ASME B16.5, ASME B16.47 Series A & B, EN 1092-1
- OD: NPS 3/8″-48″, WT: SCH 5S, 10S, 40S, 80S, XS, XXS
- Flange Type: WNRF, BLRF, SORF, THRRF, SWRF, LJ, RTJ
ASTM B462 Forged or Rolled Nickel Alloy Pipe Flanges
Golden Sunbird Metals supplies high-quality ASTM B462 nickel alloy pipe flanges engineered for reliable performance in demanding industrial piping systems. Manufactured to meet ASTM B462 requirements, these flanges deliver excellent corrosion resistance, outstanding mechanical strength, and dependable stability in high-temperature, high-pressure, and corrosive environments. Our nickel alloy pipe flanges are widely used in chemical processing, offshore engineering, marine applications, power generation, and other critical industries where safety and durability are essential. Available in a range of grades, dimensions, pressure ratings, and custom specifications, ASTM B462 flanges are suitable for weld neck, slip-on, blind, socket weld, and threaded configurations. At Golden Sunbird Metals, we are committed to providing precision-engineered nickel alloy solutions with consistent quality, strict inspection, and dependable global supply. Whether for standard projects or specialized applications, our ASTM B462 nickel alloy pipe flanges offer the strength and performance needed for long-lasting pipeline connections.
Chemical Composition (wt.%) of ASTM B462 Nickel Alloy Pipe Flanges
| Element | UNS N08020 | UNS N08367 | UNS R20033 | UNS N06030 | UNS N06022 | UNS N06200 | UNS N10276 | UNS N10665 | UNS N10675 |
| C, max | 0.07 | 0.03 | 0.015 | 0.03 | 0.015 | 0.01 | 0.01 | 0.02 | 0.01 |
| Mn,max | 2.00 | 2.00 | 2.00 | 1.50 | 0.50 | 0.50 | 1.00 | 1.00 | 3.00 |
| P, max | 0.045 | 0.04 | 0.02 | 0.04 | 0.02 | 0.025 | 0.04 | 0.04 | 0.03 |
| S, max | 0.035 | 0.03 | 0.01 | 0.02 | 0.02 | 0.01 | 0.03 | 0.03 | 0.01 |
| Si, max | 1.00 | 1.00 | 0.50 | 0.80 | 0.08 | 0.08 | 0.08 | 0.10 | 0.10 |
| Ni | 32.00-38.00 | 23.50–25.50 | 30.0–33.0 | Rem. | Rem. | Rem. | Rem. | Rem. | Rem. |
| Cr | 19.00–21.00 | 20.00–22.00 | 31.0–35.0 | 28.0–31.5 | 20.0–22.5 | 22.0–24.0 | 14.5–16.5 | 1.0 max | 1.0–3.0 |
| Mo | 2.00–3.00 | 6.00–7.00 | 0.50–2.0 | 4.0–6.0 | 12.5–14.5 | 15.0–17.0 | 15.0–17.0 | 26.0–30.0 | 27.0–32.0 |
| Cu | 3.00–4.00 | 0.75 max | 0.30–1.20 | 1.0–2.4 | – | 0.3–1.9 | – | – | 0.2 |
| Nb+Ta | 8×C–1.00 | – | – | 0.30–1.50 | – | – | – | – | – |
| N | – | 0.18–0.25 | 0.35–0.60 | – | – | – | – | – | – |
| Fe | Rem. | Rem. | Rem. | 13.0-17.0 | 2.0-6.0 | 3.0 max | 4.0-7.0 | 2.0 max | 1.0-3.0 |
Mechanical Properties of ASTM B462 Nickel Alloy Pipe Flanges
| UNS No. | Tensile Strength (ksi) | Tensile Strength (MPa) | Yield Strength (ksi) | Yield Strength (MPa) | Elongation (%) | Reduction of Area (%) |
| N08020 | 80 | 551 | 35 | 241 | 30 | 50 |
| N08367 | 95 | 655 | 45 | 310 | 30 | 50 |
| R20033 | 109 | 750 | 55 | 380 | 40 | – |
| N06030 | 85 | 586 | 35 | 241 | 30 | – |
| N06022 | 100 | 690 | 45 | 310 | 45 | – |
| N06035 | 85 | 586 | 35 | 241 | 30 | – |
| N06200 | 100 | 690 | 45 | 310 | 45 | – |
| N10276 | 100 | 690 | 41 | 283 | 40 | – |
| N10665 | 110 | 760 | 51 | 350 | 40 | – |
| N10675 | 110 | 760 | 51 | 350 | 40 | – |
Features
- Chemical processing systems exposed to aggressive media and elevated temperatures.
- Oil and gas piping, refineries, and offshore service.
- Marine and seawater service where corrosion resistance is critical.
- Power generation and high-temperature process equipment.
- Pollution-control, scrubber, and wastewater treatment systems.
Technical Specifications
| Specification | Value |
| Material Standard | ASTM B462 Forged or Rolled Nickel Alloy Pipe Flanges |
| Material Grade | UNS N08020, UNS N08367, UNS R20033, UNS N06030, UNS N06022, UNS N06200, UNS N10276, UNS N10665, and UNS N10675 |
| Corrosion Resistance | Excellent |
| Manufacturing Process | Forged or Rolled |
| Types | Welding Neck Raised Face (WNRF), Blind Raised Face (BLRF), Slip-on Raised Face (SORF), Threaded Raised Face (THRRF), Socket Welded Raised Face (SWRF), Ring Type Joint |
| Working Pressure | ASME B16.5: 150LBS, 300LBS, 400LBS, 600LBS, 900LBS, 1500LBS, 2500LBS, 3000LBS ASME B16.47-A: 150LBS, 300LBS, 400LBS, 600LBS, 900LBS ASME B16.47-B: 75LBS, 150LBS, 300LBS, 400LBS, 600LBS, 900LBS EN 1092-1: PN6, PN10, PN16, PN25, PN40, PN63/PN100 |
| Dimension | NPS 3/8″-48″, WT: SCH 5S, 10S, 40S, 80S, XS, XXS |
| Flange standard | ASME B16.5, ASME B16.47 SERIES A & B, EN 1092-1 |
| Inspection Certificate | EN 10204 Type 3.1 (Mill Test Certificate), EN 10204 Type 3.2 (Witness Testing or 3rd Party Inspection) |
| Tests | Chemical Analysis, Tensile Test, UT/ET |
Applications
- ASTM B462 forged or rolled nickel alloy pipe flanges for corrosive high-temperature service.
- Available in key nickel alloy grades including UNS N08020, N08367, R20033, N06030, N06022, N06200, N10276, N10665, and N10675.
- Flange types include WNRF, BLRF, SORF, THRRF, SWRF, LJ, and RTJ.
- Compatible with ASME B16.5, ASME B16.47 Series A & B, and EN 1092-1 flange standards.
- Designed for demanding process systems that require strong corrosion resistance and reliable mechanical performance.





