EN 10088-2 Stainless Steel Plate and Sheet
- Grade: 1.4301, 1.4306, 1.4307, 1.4948, 1.4401, 1.4436, 1.4404, 1.4571, 1.4435, 1.4541, 1.4941, 1.4550, 1.4961, 1.4539, 1.4529, 1.4547, 1.4563, 1.4958, 1.4959, 1.4961, 1.4462, 1.4362, 1.4507, 1.4410, 1.4501
- Width: 1000-2500mm
- Length: 1000-12000mm
- Thickness: 1-100mm
Features
EN 10088-2 Stainless Steel Plate and Sheet
Chemical Composition (wt.%)
Designation | Chemical composition % by mass max unless stated | |||||||||
Steel Name | Steel Number | C | Si | Mn | P | S | N | Cr | Mo | Ni |
Ferritic stainless steels – standard grades | ||||||||||
X2CrNi12 | 1.4003 | 0.03 | 1 | 1.5 | 0.04 | 0.015 | 0.03 | 10.5/12.5 | – | 0.30/1.00 |
X2CrTi12 | 1.4512 | 0.03 | 1 | 1 | 0.04 | 0.015 | – | 10.5/12.5 | – | – |
X6CrNiTi12 | 1.4516 | 0.08 | 0.7 | 1.5 | 0.04 | 0.015 | – | 10.5/12.5 | – | 0.50/1.50 |
X6Cr13 | 1.4000 | 0.08 | 1 | 1 | 0.04 | 0.015 | – | 12.0/14.0 | – | – |
X6CrAl13 | 1.4002 | 0.08 | 1 | 1 | 0.04 | 0.015 | – | 12.0/14.0 | – | – |
X6Cr17 | 1.4016 | 0.08 | 1 | 1 | 0.04 | 0.015 | – | 16.0/18.0 | – | – |
X3CrTi17 | 1.4510 | 0.05 | 1 | 1 | 0.04 | 0.015 | – | 16.0/18.0 | – | – |
X3CrNb17 | 1.4511 | 0.05 | 1 | 1 | 0.04 | 0.015 | – | 16.0/18.0 | – | – |
X6CrMo17-1 | 1.4113 | 0.08 | 1 | 1 | 0.04 | 0.015 | – | 16.0/18.0 | 0.90/1.40 | – |
X2CrMoTi18-2 | 1.4521 | 0.025 | 1 | 1 | 0.04 | 0.015 | 0.03 | 17.0/20.0 | 1.80/2.50 | – |
Ferritic stainless steels – special grades | ||||||||||
X2CrMnNiTi12 | 1.4600 | 0.03 | 1 | 1.00/2.50 | 0.04 | 0.015 | 0.025 | 11.0/13.0 | – | 0.30/1.00 |
X2CrSiTi15 | 1.4630 | 0.03 | 0.20/1.50 | 1 | 0.05 | 0.05 | – | 13.0/16.0 | 0.5 | 0.5 |
X2CrTi17 | 1.4520 | 0.025 | 0.5 | 0.5 | 0.04 | 0.015 | 0.015 | 16.0/18.0 | – | – |
X1CrNb15 | 1.4595 | 0.02 | 1 | 1 | 0.025 | 0.015 | 0.02 | 14.0/16.0 | – | 0.20/0.60 |
X2CrMoTi17-1 | 1.4513 | 0.025 | 1 | 1 | 0.04 | 0.015 | 0.015 | 16.0/18.0 | 0.80/1.40 | – |
X6CrNi17-1 | 1.4017 | 0.08 | 1 | 1 | 0.04 | 0.015 | – | 16.0/18.0 | – | 1.20/1.60 |
X5CrNiMoTi15-2 | 1.4589 | 0.08 | 1 | 1 | 0.04 | 0.015 | – | 13.5/15.5 | 0.20/1.20 | 1.00/2.50 |
X6CrMoNb17-1 | 1.4526 | 0.08 | 1 | 1 | 0.04 | 0.015 | 0.04 | 16.0/18.0 | 0.80/1.40 | – |
X2CrNbZr17 | 1.4590 | 0.03 | 1 | 1 | 0.04 | 0.015 | – | 16.0/17.5 | – | – |
X2CrTiNb18 | 1.4509 | 0.03 | 1 | 1 | 0.04 | 0.015 | – | 17.5/18.5 | – | – |
X2CrAlSiNb18 | 1.4634 | 0.03 | 0.20/1.50 | 1 | 0.05 | 0.05 | – | 17.5/18.5 | 0.5 | 0.5 |
X2CrNbTi20 | 1.4607 | 0.03 | 1 | 1 | 0.04 | 0.015 | 0.03 | 18.5/20.5 | – | – |
X2CrTi21 | 1.4611 | 0.03 | 1 | 1 | 0.05 | 0.05 | – | 19.0/22.0 | 0.5 | 0.5 |
X2CrNbCu21 | 1.4621 | 0.03 | 1 | 1 | 0.04 | 0.015 | 20.0/21.5 | – | ||
X2CrTi24 | 1.4613 | 0.03 | 1 | 1 | 0.05 | 0.05 | – | 22.0/25.0 | 0.5 | 0.5 |
X2CrMoTi29-4 | 1.4592 | 0.025 | 1 | 1 | 0.03 | 0.01 | 0.045 | 28.0/30.0 | 3.50/4.50 | – |
Martensitic stainless steels – standard grades | ||||||||||
X12Cr13 | 1.4006 | 0.08/0.15 | 1 | 1.5 | 0.04 | 0.015 | – | 11.5/13.5 | – | 0.75 |
X15Cr13 | 1.4024 | 0.12/0.17 | 1 | 1 | 0.04 | 0.015 | – | 12.0/14.0 | – | – |
X20Cr13 | 1.4021 | 0.16/0.25 | 1 | 1.5 | 0.04 | 0.015 | – | 12.0/14.0 | – | – |
X30Cr13 | 1.4028 | 0.26/0.35 | 1 | 1.5 | 0.04 | 0.015 | – | 12.0/14.0 | – | – |
X39Cr13 | 1.4031 | 0.36/0.42 | 1 | 1 | 0.04 | 0.015 | – | 12.5/14.5 | – | – |
X46Cr13 | 1.4034 | 0.43/0.50 | 1 | 1 | 0.04 | 0.015 | – | 12.5/14.5 | – | – |
X38CrMo14 | 1.4419 | 0.36/0.42 | 1 | 1 | 0.04 | 0.015 | – | 13.0/14.5 | 0.60/1.00 | – |
X55CrMo14 | 1.4110 | 0.48/0.60 | 1 | 1 | 0.04 | 0.015 | – | 13.0/15.0 | 0.50/0.80 | – |
X50CrMoV15 | 1.4116 | 0.45/0.55 | 1 | 1 | 0.04 | 0.015 | – | 14.0/15.0 | 0.50/0.80 | – |
X39CrMo17-1 | 1.4122 | 0.33/0.45 | 1 | 1.5 | 0.04 | 0.015 | – | 15.5/17.5 | 0.80/1.30 | 1 |
X3CrNiMo13-4 | 1.4313 | 0.05 | 0.7 | 1.5 | 0.04 | 0.015 | >0.020 | 12.0/14.0 | 0.30/0.70 | 3.5/4.5 |
X4CrNiMo16-5-1 | 1.4418 | 0.06 | 0.7 | 1.5 | 0.04 | 0.015 | >0.020 | 15.0/17.0 | 0.80/1.50 | 4.0/6.0 |
Martensitic and precipitation-hardening steels – special grades | ||||||||||
X1CrNiMoCu12-5-2 | 1.4422 | 0.02 | 0.5 | 2 | 0.04 | 0.003 | 0.02 | 11.0/13.0 | 1.30/1.80 | 4.0/5.0 |
X1CrNiMoCu12-7-3 | 1.4423 | 0.02 | 0.5 | 2 | 0.04 | 0.003 | 0.02 | 11.0/13.0 | 2.30/2.80 | 6.0/7.0 |
X5CrNiCuNb16-4 | 1.4542 | 0.07 | 0.7 | 1.5 | 0.04 | 0.015 | – | 15.0/17.0 | 0.6 | 3.0/5.0 |
X7CrNiAl17-7 | 1.4568 | 0.09 | 0.7 | 1 | 0.04 | 0.015 | – | 16.0/18.0 | – | 6.5/7.8 |
Austenitic stainless steels – standard grades | ||||||||||
X10CrNi18-8 | 1.4310 | 0.05/0.15 | 2 | 2 | 0.045 | 0.015 | 0.11 | 16.0/19.0 | 0.8 | 6.0/9.5 |
X2CrNiN18-7 | 1.4318 | 0.03 | 1 | 2 | 0.045 | 0.015 | 0.10/0.20 | 16.5/18.5 | – | 6.0/8.0 |
X2CrNi18-9 | 1.4307 | 0.03 | 1 | 2 | 0.045 | 0.015 | 0.11 | 17.5/19.5 | – | 8.0/10.5 |
X2CrNi19-11 | 1.4306 | 0.03 | 1 | 2 | 0.045 | 0.015 | 0.11 | 18.0/20.0 | – | 10.0/12.0 |
X2CrNiN18-10 | 1.4311 | 0.03 | 1 | 2 | 0.045 | 0.015 | 0.12/0.22 | 17.5/19.5 | – | 8.5/11.5 |
X5CrNi18-10 | 1.4301 | 0.07 | 1 | 2 | 0.045 | 0.015 | 0.11 | 17.5/19.5 | – | 8.0/10.5 |
X8CrNiS18-9 | 1.4305 | 0.1 | 1 | 2 | 0.045 | 0.15/0.35 | 0.11 | 17.0/19.0 | – | 8.0/10.0 |
X6CrNiTi18-10 | 1.4541 | 0.08 | 1 | 2 | 0.045 | 0.015 | – | 17.0/19.0 | – | 9.0/12.0 |
X4CrNi18-12 | 1.4303 | 0.06 | 1 | 2 | 0.045 | 0.015 | 0.11 | 17.0/19.0 | – | 11.0/13.0 |
X2CrNiMo17-12-2 | 1.4404 | 0.03 | 1 | 2 | 0.045 | 0.015 | 0.11 | 16.5/18.5 | 2.00/2.50 | 10.0/13.0 |
X2CrNiMoN17-11-2 | 1.4406 | 0.03 | 1 | 2 | 0.045 | 0.015 | 0.12/0.22 | 16.5/18.5 | 2.00/2.50 | 10.0/12.0 |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1 | 2 | 0.045 | 0.015 | 0.11 | 16.5/18.5 | 2.00/2.50 | 10.0/13.0 |
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | 1 | 2 | 0.045 | 0.015 | – | 16.5/18.5 | 2.00/2.50 | 10.5/13.5 |
X2CrNiMo17-12-3 | 1.4432 | 0.03 | 1 | 2 | 0.045 | 0.015 | 0.11 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 |
X2CrNiMo18-14-3 | 1.4435 | 0.03 | 1 | 2 | 0.045 | 0.015 | 0.11 | 17.0/19.0 | 2.50/3.00 | 12.5/15.0 |
X2CrNiMoN17-13-5 | 1.4439 | 0.03 | 1 | 2 | 0.045 | 0.015 | 0.12/0.22 | 16.5/18.5 | 4.0/5.0 | 12.5/14.5 |
X1NiCrMoCu25-20-5 | 1.4539 | 0.02 | 0.7 | 2 | 0.03 | 0.01 | 0.15 | 19.0/21.0 | 4.0/5.0 | 24.0/26.0 |
Austenitic stainless steels – special grades | ||||||||||
X5CrNi17-7 | 1.4319 | 0.07 | 1 | 2 | 0.045 | 0.03 | 0.11 | 16.0/18.0 | – | 6.0/8.0 |
X5CrNiN19-9 | 1.4315 | 0.06 | 1 | 2 | 0.045 | 0.015 | 0.12/0.22 | 18.0/20.0 | – | 8.0/11.0 |
X5CrNiCu19-6-2 | 1.4640 | 0.030/0.08 | 0.5 | 1.50/4.0 | 0.045 | 0.015 | 0.03/0.11 | 18.0/19.0 | – | 5.5/6.9 |
X1CrNi25-21 | 1.4335 | 0.02 | 0.25 | 2 | 0.025 | 0.01 | 0.11 | 24.0/26.0 | 0.2 | 20.0/22.0 |
X6CrNiNb18-10 | 1.4550 | 0.08 | 1 | 2 | 0.045 | 0.015 | – | 17.0/19.0 | – | 9.0/12.0 |
X1CrNiMoN25-22-2 | 1.4466 | 0.02 | 0.7 | 2 | 0.025 | 0.01 | 0.10/0.16 | 24.0/26.0 | 2.00/2.50 | 21.0/23.0 |
X6CrNiMoNb17-12-2 | 1.4580 | 0.08 | 1 | 2 | 0.045 | 0.015 | – | 16.5/18.5 | 2.00/2.50 | 10.5/13.5 |
X2CrNiMoN17-3-3 | 1.4429 | 0.03 | 1 | 2 | 0.045 | 0.015 | 0.12/0.22 | 16.5/18.5 | 2.50/3.00 | 11.0/14.0 |
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1 | 2 | 0.045 | 0.015 | 0.11 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 |
X2CrNiMoN18-12-4 | 1.4434 | 0.03 | 1 | 2 | 0.045 | 0.015 | 0.10/0.20 | 16.5/19.5 | 3.0/4.0 | 10.5/14.0 |
X2CrNiMo18-15-4 | 1.4438 | 0.03 | 1 | 2 | 0.045 | 0.015 | 0.11 | 17.5/19.5 | 3.0/4.0 | 13.0/16.0 |
X1CrNiMoCuN24-22-8 | 1.4652 | 0.02 | 0.5 | 2.00/4.0 | 0.03 | 0.005 | 0.45/0.55 | 23.0/25.0 | 7.0/8.0 | 21.0/23.0 |
X1CrNiSi18-15-4 | 1.4361 | 0.015 | 3.7/4.5 | 2 | 0.025 | 0.01 | 0.11 | 16.5/18.5 | 0.2 | 14.0/16.0 |
X6CrMnNiCuN18-12-4-2 | 1.4646 | 0.02/0.10 | 1 | 10.5/12.5 | 0.05 | 0.015 | 0.20/0.30 | 17.0/19.0 | – | 3.5/4.5 |
X11CrNiMnN19-8-6 | 1.4369 | 0.07/0.15 | 0.50/1.00 | 5.0/7.5 | 0.03 | 0.015 | 0.20/0.30 | 17.5/19.5 | – | 6.5/8.5 |
X8CrMnNi19-6-3 | 1.4376 | 0.1 | 1 | 5.0/8.0 | 0.045 | 0.015 | 0.3 | 17.0/20.5 | – | 2.00/4.5 |
X12CrMnNiN17-7-5 | 1.4372 | 0.15 | 1 | 5.5/7.5 | 0.045 | 0.015 | 0.05/0.25 | 16.0/18.0 | – | 3.5/5.5 |
X2CrMnNiN17-7-5 | 1.4371 | 0.03 | 1 | 6.0/8.0 | 0.045 | 0.015 | 0.15/0.20 | 16.0/17.0 | – | 3.5/5.5 |
X9CrMnNiCu17-8-5-2 | 1.4618 | 0.1 | 1 | 5.5/9.5 | 0.07 | 0.01 | 0.15 | 16.5/18.5 | – | 4.5/5.5 |
X12CrMnNiN18-9-5 | 1.4373 | 0.15 | 1 | 7.5/10.5 | 0.045 | 0.015 | 0.05/0.25 | 17.0/19.0 | – | 4.0/6.0 |
X9CrMnCuNB17-8-3 | 1.4597 | 0.1 | 2 | 6.5/8.5 | 0.04 | 0.03 | 0.15/0.30 | 16.0/18.0 | 1 | 2 |
X1NiCrMo31-27-4 | 1.4563 | 0.02 | 0.7 | 2 | 0.03 | 0.01 | 0.11 | 26.0/28.0 | 3.0/4.0 | 30.0/32.0 |
X1CrNiMoCuN25-25-5 | 1.4537 | 0.02 | 0.7 | 2 | 0.03 | 0.01 | 0.17/0.25 | 24.0/26.0 | 4.7/5.7 | 24.0/27.0 |
X1CrNiMoCuN20-18-7 | 1.4547 | 0.02 | 0.7 | 1 | 0.03 | 0.01 | 0.18/0.25 | 19.5/20.5 | 6.0/7.0 | 17.5/18.5 |
X1CrNiMoCuNW24-22-6 | 1.4659 | 0.02 | 0.7 | 2.00/4.0 | 0.03 | 0.01 | 0.35/0.50 | 23.0/25.0 | 5.5/6.5 | 21.0/23.0 |
X1NiCrMoCuN25-20-7 | 1.4529 | 0.02 | 0.5 | 1 | 0.03 | 0.01 | 0.15/0.25 | 19.0/21.0 | 6.0/7.0 | 24.0/26.0 |
X2CrNiMnMoN25-18-6-5 | 1.4565 | 0.03 | 1 | 5.0/7.0 | 0.03 | 0.015 | 0.30/0.60 | 24.0/26.0 | 4.0/5.0 | 16.0/19.0 |
Austenitic-ferritic stainless steels-standard grades | ||||||||||
X2CrNiN23-4 | 1.4362 | 0.03 | 1 | 2 | 0.035 | 0.015 | 0.05/0.20 | 22.0/24.0 | 0.10/0.60 | 3.5/5.5 |
X2CrNiMoN22-5-3 | 1.4462 | 0.03 | 1 | 2 | 0.035 | 0.015 | 0.10/0.22 | 21.0/23.0 | 2.50/3.50 | 4.5/6.5 |
Austenitic-ferritic stainless steels-special grades | ||||||||||
X2CrNiN22-2 | 1.4062 | 0.03 | 1 | 2 | 0.04 | 0.01 | 0.16/0.28 | 21.5/24.0 | 0.45 | 1.00/2.90 |
X2CrNiCuN23-4 | 1.4655 | 0.03 | 1 | 2 | 0.035 | 0.015 | 0.05/0.20 | 22.0/24.0 | 0.10/0.60 | 3.5/5.5 |
X2CrMnNiN21-5-1 | 1.4162 | 0.04 | 1 | 4.0/6.0 | 0.04 | 0.015 | 0.20/0.25 | 21.0/22.0 | 0.10/0.80 | 1.35/1.90 |
X2CrMnNiMoN21-5-3 | 1.4482 | 0.03 | 1 | 4.0/6.0 | 0.035 | 0.03 | 0.05/0.20 | 19.5/21.5 | 0.10/0.60 | 1.50/3.50 |
X2CrNiMnMoCuN24-4-3-2 | 1.4662 | 0.03 | 0.7 | 2.50/4.0 | 0.035 | 0.005 | 0.20/0.30 | 23.0/25.0 | 1.00/2.00 | 3.0/4.5 |
X2CrNiMoN29-7-2 | 1.4477 | 0.03 | 0.5 | 0.80/1.50 | 0.03 | 0.015 | 0.30/0.40 | 28.0/30.0 | 1.50/2.60 | 5.8/7.5 |
X2CrNiMoCuN25-6-3 | 1.4507 | 0.03 | 0.7 | 2 | 0.035 | 0.015 | 0.20/0.30 | 24.0/26.0 | 3.0/4.0 | 6.0/8.0 |
X2CrNiMoN25-7-4 | 1.4410 | 0.03 | 1 | 2 | 0.035 | 0.015 | 0.24/0.35 | 24.0/26.0 | 3.0/4.5 | 6.0/8.0 |
X2CrNiMoCuWN25-7-4 | 1.4501 | 0.03 | 1 | 1 | 0.035 | 0.015 | 0.20/0.30 | 24.0/26.0 | 3.0/4.0 | 6.0/8.0 |
X2CrNiMoSi18-5-3 | 1.4424 | 0.03 | 1.40/2.00 | 1.20/2.00 | 0.035 | 0.015 | 0.05/0.10 | 18.0/19.0 | 2.50/3.0 | 4.5/5.2 |
Technical Specifications
Specification | Value |
Standard | EN 10088-2 Stainless Steel Plate and Sheet |
Grade | 1.4301, 1.4306, 1.4307, 1.4948, 1.4401, 1.4436, 1.4404, 1.4571, 1.4435, 1.4541, 1.4941, 1.4550, 1.4961, 1.4539, 1.4529, 1.4547, 1.4563, 1.4958, 1.4959, 1.4961, 1.4462, 1.4362, 1.4507, 1.4410, 1.4501 |
Manufacturing Process | Hot Rolled, Cold Rolled |
Type | Plate and Sheet |
Dimension | Thickness: 1-100mm Width: 1000mm, 1219mm, 1250mm, 1500mm, 2000mm, 2200mm, 2500mm Length: 1000mm, 2438mm, 3000mm, 6000mm, 12000mm |
Other requirements | Upon customer’s request or size availability |
Delivery Condition | Solution, pickling, straightening and trimming. |
Inspection Certificate | EN 10204 Type 3.1 (Mill Test Certificate), EN 10204 Type 3.2 (Witness Testing or 3rd Party Inspection) |
Tests | Chemical analysis, Tensile test, Intergranular corrosion test, Metallographic examination |
Packing
Packed on plywood pallets.
Application
Architectural Components: Cladding, roofing, and interior design elements.
Food and Beverage Industry: Equipment and machinery for processing, handling, and storage.
Chemical and Pharmaceutical Industries: Tanks, reactors, and pipelines for handling corrosive substances.
Automotive and Aerospace: Structural components, exhaust systems, and decorative trims.
Medical Devices: Surgical instruments and medical equipment.