EN 10297-2 Seamless Stainless Steel Mechanical Tubes

  • Grade: 1.4512, 1.4002, 1.4016, 1.4510, 1.4006, 1.4307, 1.4306, 1.4311, 1.4301, 1.4305, 1.4541, 1.4550, 1.4335, 1.4404, 1.4401, 1.4466, 1.4571, 1.4580, 1.4429, 1.4436, 1.4435, 1.4439, 1.4563, 1.4539, 1.4547, 1.4529, 1.4558, 1.4362, 1.4460, 1.4477, 1.4462, 1.4507, 1.4410, 1.4501, 1.4424, 1.4749, 1.4878, 1.4835, 1.4833, 1.4845, 1.4876, and 1.4854.
  • Manufacturing Methods: hot-finished or cold-finished
  • OD: 10-762mm, WT: 1-100mm, L: 6000mm/12000mm

Features

EN 10297-2 Seamless Stainless Steel Mechanical Tubes

Chemical Composition (wt.%) of EN 10297-2 Seamless Stainless Steel Mechanical Tubes

Corrosion resistant steels

Designation Chemical composition (% by mass – max unless stated)
Steel name EN/W.Nr. C Si Mn P S Cr Mo Ni
Ferritic steels
X2CrTi12 1.4512 0.030 1.00 1.00 0.040 0.015 10.5/12.5
X6CrAl13 1.4002 0.08 1.00 1.00 0.040 0.015 12.0/14.0
X6Cr17 1.4016 0.08 1.00 1.00 0.040 0.015 16.0/18.0
X3CrTi17 1.4510 0.05 1.00 1.00 0.040 0.015 16.0/18.0
Martensitic steel
X12Cr13 1.4006 0.08/0.15 1.00 1.50 0.040 0.015 11.5/13.5 0.75
Austenitic steels
X2CrNi18-9 1.4307 0.030 1.00 2.00 0.045 0.015 17.5/19.5 8.0/10.5
X2CrNi19-11 1.4306 0.030 1.00 2.00 0.045 0.015 18.0/20.0 10.0/12.0
X2CrNiN18-10 1.4311 0.030 1.00 2.00 0.045 0.015 17.0/19.5 8.5/11.5
X5CrNi18-10 1.4301 0.07 1.00 2.00 0.045 0.015 17.0/19.5 8.0/10.5
X8CrNiS18-9 1.4305 0.10 1.00 2.00 0.045 0.15/0.35 17.0/19.0 8.0/10.0
X6CrNiTi18-10 1.4541 0.08 1.00 2.00 0.045 0.015 17.0/19.0 9.0/12.0
X6CrNiNb18-10 1.4550 0.08 1.00 2.00 0.045 0.015 17.0/19.0 9.0/12.0
X1CrNi25-21 1.4335 0.020 0.25 2.00 0.025 0.010 24.0/26.0 0.20 20.0/22.0
X2CrNiMo17-12-2 1.4404 0.030 1.00 2.00 0.045 0.015 16.5/18.5 2.00/2.50 10.0/14.5
X5CrNiMo17-12-2 1.4401 0.07 1.00 2.00 0.045 0.015 16.5/18.5 2.00/2.50 10.0/13.0
X1CrNiMoN25-22-2 1.4466 0.020 0.70 2.00 0.025 0.010 24.0/26.0 2.00/2.50 21.0/23.0
XCrNiMoTi17-12-2 1.4571 0.08 1.00 2.00 0.045 0.015 16.5/18.5 2.00/2.50 10.5/14.0
X6CrNiMoNb17-12-3 1.4580 0.08 1.00 2.00 0.045 0.015 16.5/18.5 2.00/2.50 10.5/13.5
X2CrNiMoN17-13-3 1.4429 0.030 1.00 2.00 0.045 0.015 16.5/18.5 2.50/3.00 11.0/15.0
X3CrNiMo17-13-3 1.4436 0.05 1.00 2.00 0.045 0.015 16.5/18.5 2.50/3.00 10.5/14.0
X2CrNiMo18-14-3 1.4435 0.030 1.00 2.00 0.045 0.015 17.0/19.0 2.50/3.00 12.5/15.0
X2CrNiMoN17-13-5 1.4439 0.030 1.00 2.00 0.045 0.015 16.5/18.5 4.0/5.0 12.5/14.5
X1NiCrMoCuCu31-27-4 1.4563 0.020 0.70 2.00 0.030 0.010 26.0/28.0 3.0/4.0 30.0/32.0
X1NiCrMoCu25-20-5 1.4539 0.020 0.70 2.00 0.030 0.010 19.0/21.0 4.0/5.0 24.0/26.0
X1CrNiMoCuN20-18-7 1.4547 0.020 0.70 1.00 0.030 0.010 19.5/20.5 6.0/7.0 17.5/18.5
X1NiCrMoCuN25-20-7 1.4529 0.020 0.50 1.00 0.030 0.010 19.0/21.0 6.0/7.0 24.0/26.0
X2NiCrAlTi32-20 1.4558 0.030 0.70 1.00 0.020 0.015 20.0/23.0 32.0/35.0
Austenitic ferritic steels
X2CrNiN23-4 1.4362 0.030 1.00 2.00 0.035 0.015 22.0/24.0 0.10/0.60 3.5/5.5
X3CrNiMoN27-5-2 1.4460 0.05 1.00 2.00 0.035 0.015 25.0/28.0 1.30/2.00 4.5/6.5
X2CrNiMoN29-7-2 1.4477 0.030 0.50 0.80/1.50 0.030 0.015 28.0/30.0 1.50/2.60 5.8/7.5
X2CrNiMoN22-5-3 1.4462 0.030 1.00 2.00 0.035 0.015 21.0/23.0 2.50/3.5 4.5/6.5
X2CrNiMoCuN25-6-3 1.4507 0.030 0.70 2.00 0.035 0.015 24.0/26.0 2.7/4.0 5.5/7.5
X2CrNiMoN25-7-4 1.4410 0.030 1.00 2.00 0.035 0.015 24.0/26.0 3.0/4.5 6.0/8.0
X2CrNiMoCuWN25-7-4 1.4501 0.030 1.00 1.00 0.035 0.015 24.0/26.0 3.0/4.0 6.0/8.0
X2CrNiMoSi18-5-3 1.4424 0.030 1.40/2.00 1.20/2.00 0.035 0.015 18.0/19.0 2.50/3.00 4.5/5.2

Heat Resisting Steels

Designation Chemical composition (% by mass – max unless stated)
Steel name EN/W.Nr. C Si Mn P S Cr Ni N Ti
Ferritic heat resisting steel
X18CrN28 1.4749 0.15/0.20 1 1 0.04 0.015 26.0/29.0 0.15/0.25
Austenitic heat resisting steels
X8CrNiTi18-10 1.4878 0.1 1 2 0.045 0.015 17.0/19.0 9.0/12.0 5xC/0.80
X9CrNiSiNCe21-11-2 1.4835 0.05/0.12 1.40/2.50 1 0.045 0.015 20.0/22.0 10.0/12.0 0.12/0.20
X12CrNi23-13 1.4833 0.15 1 2 0.045 0.015 22.0/24.0 12.0/14.0 0.11
X8CrNi25-21 1.4845 0.1 1.5 2 0.045 0.015 24.0/26.0 19.0/22.0 0.11
X10NiCrAlTi32-21 1.4876 0.12 1 2 0.03 0.015 19.0/23.0 30.0/34.0 0.15/0.60
X6NiCrSiNCe35-25 1.4854 0.04/0.08 1.20/2.00 2 0.04 0.015 24.0/26.0 34.0/36.0 0.12/0.20

Technical Specifications

Specification Value
Standard EN 10297-2 Seamless Stainless Steel Mechanical Tubes
Grade 1.4512, 1.4002, 1.4016, 1.4510, 1.4006, 1.4307, 1.4306, 1.4311, 1.4301, 1.4305, 1.4541, 1.4550, 1.4335, 1.4404, 1.4401, 1.4466, 1.4571, 1.4580, 1.4429, 1.4436, 1.4435, 1.4439, 1.4563, 1.4539, 1.4547, 1.4529, 1.4558, 1.4362, 1.4460, 1.4477, 1.4462, 1.4507, 1.4410, 1.4501, 1.4424, 1.4749, 1.4878, 1.4835, 1.4833, 1.4845, 1.4876, and 1.4854.
Delivery Condition HFD: Hot finished heat treated, descaled
CFD: Cold finished heat treated, descaled
CFA: Cold finished bright annealed
CFG: Cold finished heat treated, ground
CFP: Cold finished heat treated, polished
MFG. Methods Hot-finished or cold-finished
Test Categories TC1, TC2
Density 7.93 – 7.98g/cm³
Dimension OD: 10-762mm; WT: 1-100mm; L: 6000/12000mm
Inspection Certificate EN 10204 Type 3.1 (Mill Test Certificate), EN 10204 Type 3.2 (Witness Testing or 3rd Party Inspection)
Tests Chemical Analysis, Tensile Test, Flattening Test, Ring Tensile Test, Drift/Ring Expanding Test, Leak tightness Test, Visual & Dimensional Inspection, NDT
Packing

Small diameter packed in plywood box; large diameter packed on plywood pallets.

Application

Automotive Industry: Exhaust systems, drive shafts, chassis components.
Oil and Gas Industry: Drill pipes, pipeline components, wellhead equipment.
Aerospace Industry: Aircraft components, landing gear, engine components, hydraulic systems.
Power Generation: Boilers, heat exchangers, nuclear power plant components.
Construction and Structural Engineering: Structural components, support frameworks, bridges.
Chemical and Petrochemical Industry: Processing equipment, storage tanks, vessels.
Food and Beverage Industry: Processing equipment, storage containers, transport containers.
Medical and Pharmaceutical Industry: Surgical instruments, medical devices, pharmaceutical processing equipment.
Marine Industry: Shipbuilding, offshore platforms, marine components.
Manufacturing and Machinery: Machinery components, tools, dies.

Get A Quote


    captcha