Stainless Steel Butterfly Valve
- Concentric, Double Eccentric, Triple Eccentric, Lug Style, Wafer Style, Flanged, Grooved End
- Pressure Ratings: PN6, PN10, PN16, PN25, PN40; Class 150, 300, 400, 600, 900, 1500, 2500
Features
Stainless Steel Butterfly Valve

Technical Specifications
| Category | Details |
| Valve Type | Stainless Steel Butterfly Valve |
| Design Standard | API 609: Butterfly Valves, Lug- and Wafer-Type ISO 5752: Metal Valves for Use in Flanged Pipe Systems ASME B16.34: Flanged, Threaded, and Welded End Valves |
| Manufacturing Standard | ASME B16.34: Flanged, Threaded, and Welded End Valves ISO 9001: Quality Management Systems |
| Inspection and Test Standard | API 598: Valve Inspection and Testing ISO 5208: Pressure Testing of Metallic Valves EN 12266: Industrial Valves – Testing of Metallic Valves |
| Size Range | Typically from 2 inches to 72 inches |
| Pressure Rating | ANSI Class 150 to Class 600 PN10 to PN40 |
| Connection Type | Wafer Type, Lug Type, Flanged (ASME B16.5), Grooved End |
| Body Material | Stainless Steel (F304/F304L, F316, F316L, CF8, CF8M) |
| Disc | Material: Stainless Steel (304, 316, 316L) Types: Concentric, Double Eccentric, Triple Eccentric |
| Stem | Material: Stainless Steel (304, 316, 316L) |
| Seat | Material: PTFE, EPDM, NBR, Metal (e.g., Stainless Steel, Inconel) |
| Packing | Material: PTFE, Graphite |
| Gasket | Material: PTFE, Graphite, Spiral Wound Gasket |
| Actuation Methods | Manual (Hand Lever or Gear Operator), Pneumatic Actuator, Electric Actuator, Hydraulic Actuator |
| Applications | Chemical Processing, Water Treatment, Oil and Gas, HVAC, Food and Beverage |
| Features | Quarter-Turn Operation, Low Torque Operation, Bubble-Tight Shutoff, Fire Safe Design (API 607), Anti-Static Device |
| Operating Temperature | Typically -40°C to 300°C (-40°F to 572°F), but can vary based on materials and design |
| Certifications | CE Marking |
| Maintenance | Low Maintenance due to Simple Design – Easily Replaceable Seats and Seals |













